Generator Ford B600 / B700 / B800
- 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Hvordan finder jeg mine propelreferencer ?
Brug vores propelsøgemaskine i henhold til mærket, kraften, men også propellens diameter og stigning.
På din gamle propel burde du kunne finde tal, her er hvad de svarer til :
2 tal med dette format : 14X21
- Det 1. tal "14" er propeldiameteren
- Den 2. "21" er propelstigningen
3 tal med dette format : 3X13X21
- Det 1. tal "3" er antal klinger
- Den 2. "13" er propeldiameteren
- Den sidste "21" er propelstigningen
For mere information om propeller, se vores guide HER
Ingen produkter
Advarsel : Sidste varer på lager !
Tilgængelighedsdato :
Generator Ford B600 / B700 / B800
Original producentreference : 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Kompatibilitetsområde :
Ford: 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V / 8LHA2023VA / 8LHA2023VB / 8LHA2070 / 8LHA2070V / 8LHA2070VA / 8LHA2070VB / 8LHA2070VBH / 8LHA2070VE / 8LHA2070VGH / 8LHA2077V / 8LHA2077VA / 8LHA2077VGH / 8LHA2096V / 8LHA2096VA
FORD B600 / B700 / B800 School Bus 1982 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1982 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1992 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1993 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1994 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1995 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1996 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1997 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1997 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1997 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1998 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1998 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1998 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1999 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1999 Cummins 8.3L-504 (FD1460)
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
* Pris anbefalet af vores leverandører
Vi lytter til dig og vil gøre vores yderste for at tilfredsstille dig. Vi vil tilbyde dig 5 € rabat på din første ordre, hvis du udfylder oplysningerne nedenfor, og vi finder det, du har brug for!
Beskriv nedenfor det udstyr eller de dele, du gerne ville have fundet på vores side. :
Udfyld venligst nedenstående oplysninger, så vi kan fortælle dig, når vi har fundet det, du skal bruge (minimum din e-mailadresse) :